Spiral cum Wiro Binding Machine
Paper Drilling Machine Machine - Hydrolic
Features
Technical Data | Standard Model |
---|---|
Capacity | 25 Sheet |
Length of Bed | 26" |
Width of Bed | 8" |
Hole in Ram | 1" |
Distance from Bed to Ram | 8" |
No. of Stroke per minute | 30 to 35 |
Power Required | 2HP |
Maximum Punching Length (Device) | 24" |
Minimum Punching Length (Device) | 6" |
Accessories Supplied with the Machine | One : 1 B.H.P.3 Phase Electric Motor A.C./ 1440 RPM Belt, Pulley Switch Oil can, Spanner Set, One 4" punching device with stand 3:1 pitch hole size : Wiro |
Paper Drilling Machine Machine - Motorised
File Master/ Spiral / Wiro Binding Machine Motorized
- Machine runs with electric motor power driven
- Spiral Punching can be done with spiral die (optional)
- Wiro Punching can be done with wiro die (optional)
- Machine runs with electric motor power driven
- Spiral Punching can be done with spiral die (optional)
- Wiro Punching can be done with wiro die (optional
- Machine operates with mechanical clutch system power driven.