Die Cutting Machine


Technical Data :

Model SDC35 SDC40 SDC43 SDC46 SDC56
Platen Size(In MM) 25"x35"(635x890) 28"x40" (710x 1015) 31"x43" (787x 1092) 36"x46" (900x 1165) 41"x56" (1040x 1370)
Inside Chase 22"x32" 25"x37" 28"x40" 32"x42" 37"x52"
Output/ Hour 1800 1600 1500 1500 1200
Pressure Exerted (In Ton) 190 250 275 290 330
Power (HP) 3 5 7.5 7.5 7.5
Floor Space 60"x50" 65"x55" 65"x55" 70"x60" 75"x70"
Weight (Approx) 3700kg 4800kg 5000kg 6300kg 7500kg




×

Get In Touch

Contact Info

Phone number

+91 9845212577 (Mr. Suresh Gupta)

Email address

amb.machineries@gmail.com

Address info

210/1, Akkipete Main Road, Bengaluru, Karnataka 560053